Back to Top
[Worldwide] [DX Club] [DX Club]

Member of the
[EDXC Logo]
EUROPEAN DX COUNCIL

Main contents:

Home

WWDXC Top News

Last week's WWDXC Top News

Application Form

Aufnahmeformular

List of books and publications

Useful links

Impressum / Legal notice

Datenschutzerklärung / Privacy policy



[EMail to WWDXC]

E-Mail to WWDXC



[PayPal]

Payments to WWDXC with PayPal

MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)

A25 period (30.03.2025-25.10.2025)

March 30th, 2025

Times are in UTC.

 FREQ  STARTSTOP  CIRAF             AZI  ANT  DAY      FROM   TO      LOC  POW  BRC  LANG/REMARKS

15440  1730-1800  48                142  218  1234567  300325-251025  NAU  250  AWR  Orm
15440  1800-1830  48                142  218  1234567  300325-251025  NAU  250  AWR  Tir
15440  1830-1900  48                142  218  1234567  300325-251025  NAU  250  AWR  Amh
15440  1900-1930  46SE,47W          182  218  1234567  300325-251025  NAU  250  AWR  Hau
15440  1930-2000  46SE              186  218  1234567  300325-251025  NAU  250  AWR  Ibo
15440  2000-2030  46SE              182  218  1234567  300325-251025  NAU  250  AWR  Yor
15440  2030-2100  46SE              182  218  1234567  300325-251025  NAU  250  AWR  Pcm
 9490  1710-1730  38E,39,40W        141  616  24       300325-251025  SOF  100  BVB  Mul
 9635  1815-1830  39,40             130  216  1        300325-251025  NAU  250  BVB  Mul
 9720  1830-1900  37N               230  216  1        300325-251025  NAU  125  BVB  Mul
 9810  1730-1830  39                126  216  1        300325-251025  NAU  100  BVB  Mul
 9810  1730-1830  39                126  216  7        300325-251025  NAU  100  BVB  Mul
 9810  1700-1715  39                126  216  6        300325-251025  NAU  100  BVB  Mul
 9810  1700-1730  39                126  216  7        300325-251025  NAU  100  BVB  Mul
 9810  1830-1915  39                126  216  1        300325-251025  NAU  100  BVB  Mul
11655  0600-0615  46N,47NW,38W,37S  180  146  1234567  300325-251025  NAU  125  BVB  Mul
11855  1800-1830  39,40             105  216  12356    300325-251025  NAU  100  BVB  Mul
13730  0500-0515  39,40             120  216  6        300325-251025  NAU  250  BVB  Mul
15300  1430-1500  47,48             153  218  1234567  300325-251025  NAU  100  BVB  Mul
15310  1600-1730  38S,39S,47,48     150  218  1        300325-251025  NAU  100  BVB  Mul
15310  1600-1630  38S,39S,47,48     150  218  2        300325-251025  NAU  100  BVB  Mul
15310  1600-1630  38S,39S,47,48     150  218  3        300325-251025  NAU  100  BVB  Mul
15310  1700-1730  38S,39S,47,48     150  218  3        300325-251025  NAU  100  BVB  Mul
15310  1630-1800  38S,39S,47,48     150  218  7        300325-251025  NAU  100  BVB  Mul
15310  1700-1730  38S,39S,47,48     150  218  4        300325-251025  NAU  100  BVB  Mul
15310  1700-1730  38S,39S,47,48     150  218  5        300325-251025  NAU  100  BVB  Mul
15310  1600-1630  38S,39S,47,48     150  218  56       300325-251025  NAU  100  BVB  Mul
17650  1400-1430  41                102  218  7        300325-251025  NAU  250  BVB  Mul 1st Sa p.M.
17650  1430-1500  41                102  218  17       300325-251025  NAU  250  BVB  Mul
17670  1200-1245  43S,44S            90  911  7        300325-251025  TAC  100  BVB  Mul
17670  1230-1245  54                121  418  1        300325-251025  TAC  100  BVB  Mul
15275  1600-1700  48                130  211  1234567  300325-251025  ISS  250  DWL  Amh
15275  1215-1300  47E,48W           133  206  4        300325-251025  ISS  250  DWL  Ara
15275  1830-1915  47E,48W           150  218  4        300325-251025  NAU  250  DWL  Ara
17800  1600-1700  48                130  217  1234567  300325-251025  ISS  250  DWL  Amh
17800  1215-1300  47E,48W           133  207  4        300325-251025  ISS  250  DWL  Ara
17840  1830-1915  47E,48W           150  218  4        300325-251025  NAU  250  DWL  Ara
 6055  1030-1100  27,28             222  146  17       300325-251025  NAU  125  EMG  Mul
11700  1530-1630  29S               100  146  7        300325-251025  NAU  125  HCJ  Mul
11615  2000-2100  37S,38SW,46,47W   213  146  35       300325-251025  NAU  100* M4J  Mul
11710  1830-1930  29S,30NW,30S,39N,
                  39SE,40,41NW      101  216  35       300325-251025  NAU  100* M4J  Mul
13730  1800-1900  48N,48SW          158  218  35       300325-251025  NAU  100* M4J  Mul
17670  1300-1400  43E,44,45SW,50N    62  218  35       300325-251025  NAU  100* M4J  Mul
 6165  0430-0450  27,28              85  146  1234567  300325-251025  NAU  125  NHK  Rus
 6045  1100-1400  27E,28            233  156  1234567  300325-251025  NAU  100  RSZ  Mul (on-demand)
 5990  1000-1600  27E,28            233  146  1234567  300325-251025  NAU  125  SFZ  Mul (on-demand)
 6095  1300-1400  27E,28NW          233  156  1234567  300325-251025  NAU  100  SKW  Mul (on-demand)
 6095  0800-0900  27E,28NW          233  156  1        300325-251025  NAU  100  SKW  Mul 1st Su p.M.
 6095  1000-1400  27E,28            233  156  1234567  300325-251025  NAU  100  SMD  Deu (on-demand)
 6045  1000-1400  27E,28            233  156  1234567  300325-251025  NAU  100  TSR  Mul (on-demand)

* = DRM ... Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting facilities:

AWR  Adventist World Radio
BVB  High Adventure Gospel - Bible Voice Broadcasting
DWL  Deutsche Welle
EMG  Evangelische Missionsgemeinden in Deutschland
HCJ  Reach Beyond (former HCJ)
M4J  Music 4 Joy
NHK  NHK (JAPAN BROADCASTING CORPORATION)
RSZ  Radio 60
SFZ  Studio 52
SKW  Förderverein "Sender Königs Wusterhausen" e.V.
SMD  SM Radio Dessau
TSR  Telstar Radio

------------------------------------------------------------------

Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany

Please send your inquiries and reception reports to:
E-Mail:   QSL-Shortwave@media-broadcast.com
Internet: https://www.media-broadcast.com/hoerfunk/ --> "Kurzwellen-Sendernetze" --> "Mehr erfahren"