Explanations and key to columns and symbols | ||
ITU | : | the country code used by the ITU. Not available for all radio countries |
Zone | : | the CIRAF zone of the radio country. See the separate file for the CIRAF zone map |
Country | : | the recommended English language name of the radio country |
Remarks | : | additional information |
Underlined | : | first or last date of existence of a radio country. Other dates are for information purposes only |
Until (to) | : | is followed by the last date included in a time period |
Since (from) | : | is followed by the first date included in a time period |
† | : | means an extinct ("dead" or former) radio country or a reference to such a country |
* | : | means a reference to a current radio country |
Other abbreviations used are standard ones.
1 EUROPE |
|||
ITU | Zone | Radio country | Remarks |
ALB | 28 | ALBANIA | |
AND | 27 | ANDORRA | |
AUT | 28 | AUSTRIA | |
AZR | 36 | AZORES | |
BEL | 27 | BELGIUM | |
BLR | 29 | BELARUS | since 26 Dec 1991; before that part of the †USSR as the Belorussian SSR |
BIH | 28 | BOSNIA AND HERZEGOVINA | since 6 Apr 1992; before that part of Yugoslavia (*Serbia and Montenegro) |
BUL | 28 | BULGARIA | |
- | 28 | BÜSINGEN | German enclave in the Swiss canton of Schaffhausen |
- | 28 | CAMPIONE | Italian enclave in the Swiss canton of Ticino |
HRV | 28 | CROATIA | since 15 Jan 1992; before that part of Yugoslavia (*Serbia and Montenegro) |
TCH | 28 | †CZECHOSLOVAKIA | until 31 Dec 1992; then as *Czech Republic and *Slovakia |
CZE | 28 | CZECH REPUBLIC | since 1 Jan 1993; before that part of †Czechoslovakia |
DNK | 18 | DENMARK | incl. Bornholm island |
EST | 29 | ESTONIA | since 6 Sep 1991; before that part of the †USSR |
- | 18 | FAROE ISLANDS | |
FIN | 18 | FINLAND | incl. Ahvenanmaa (Åland) islands |
F | 27 | FRANCE | incl. Corsica (Corse) island; excl. the Fontbonne and Col de la Madonne (Mt. Agel) transmitter sites of Radio Monte Carlo, cf. *Monaco |
D | 28 | GERMANY | since 3 Oct 1990; before that as †Germany, East, †Germany, West and †West Berlin |
DDR | 28 | †GERMANY, EAST | until 2 Oct 1990; after that part of *Germany; officially: German Democratic Republic (GDR) or DDR; 8 May 1945 to 6 Oct 1949 Soviet Occupation Zone in Germany and Soviet Sector of Berlin |
- | 28 | †GERMANY, WEST | until 2 Oct 1990; after that part of *Germany; officially: Federal Republic of Germany; since 1 Jan 1957 incl. †Saar; 8 May 1945 to 22 May 1949 American, British and French Occupation Zones in Germany |
GIB | 37 | GIBRALTAR | = British Gibraltar |
GRC | 28 | GREECE | incl. Crete, the Aegean Is. and the Dodecanese Is. |
HNG | 28 | HUNGARY | |
ISL | 17 | ICELAND | |
IRL | 27 | IRELAND (ÉIRE) | |
I | 28 | ITALY | incl. Sardinia (Sardegna), Sicily (Sicilia), Linosa, Pantelleria, Lampedusa, since 6 Oct 1954 incl. northern part of Trieste (Zone A); excl. the Santa Maria di Galeria transmitter site, cf. *Vatican City State |
- | 18 | JAN MAYEN | |
- | 29 | KALININGRAD | since 6 Sep 1991; before that part of the †USSR as the Kaliningradskaya oblast, now enclave of *Russia |
LVA | 29 | LATVIA | since 6 Sep 1991; before that part of the †USSR |
LIE | 28 | LIECHTENSTEIN | |
LTU | 29 | LITHUANIA | since 6 Sep 1991; before that part of the †USSR |
LUX | 27 | LUXEMBURG | |
MKD | 28 | MACEDONIA | since 8 Apr 1993; before that part of Yugoslavia (*Serbia and Montenegro) |
MLT | 28 | MALTA | incl. Gozo |
MDA | 28 | MOLDOVA | since 26 Dec 1991; before that part of the †USSR as the Moldavian SSR |
MCO | 27 | MONACO | incl. the Fontbonne and Col de la Madonne (Mt. Agel) transmitter sites on adjacent French territory, not incl. the Roumoules site in France |
HOL | 27 | NETHERLANDS | also known as Holland |
MNE | 28 | MONTENEGRO | from 4 June 2006; until 3 June 2006 part of †Serbia and Montenegro |
NOR | 18 | NORWAY | |
POL | 28 | POLAND | |
POR | 37 | PORTUGAL | |
ROU | 28 | ROMANIA | |
RUS | --- | RUSSIA | since 26 Dec 1991; before that part of the †USSR; including Asian part |
- | 28 | †SAAR | 3 Jan 1948 to 31 Dec 1956 a separate radio country, then to †Germany, West; now part of *Germany |
SMR | 28 | SAN MARINO | |
SRB | 28 | SERBIA | from 4 June 2006; until 3 June 2006 part of †Serbia and Montenegro |
YUG | 28 | †SERBIA AND MONTENEGRO | until 4 Feb 2003 known as Yugoslavia; since 6 Oct 1954 incl. southern part of †Trieste (now in *Slovenia); since 15 Jan 1992 excl. *Croatia, *Slovenia; since 6 Apr 1992 excl. *Bosnia and Herzegovina; since 8 Apr 1993 excl. *Macedonia; divided into *Serbia and *Montenegro from 4 June 2006 |
SVK | 28 | SLOVAKIA | since 1 Jan 1993; before that part of †Czechoslovakia |
SVN | 28 | SLOVENIA | since 15 Jan 1992; before that part of Yugoslavia (*Serbia and Montenegro) |
E | 37 | SPAIN | incl. the Balearic Is. and Isla Alborán; excl. *Ceuta and *Melilla |
- | 18 | SVALBARD | also known as Spitsbergen; incl. Bjørnøya (Bear I.) |
S | 18 | SWEDEN | incl. Gotland and Öland |
SUI | 28 | SWITZERLAND | |
- | 28 | †TRIESTE | 10 Feb 1947 to 5 Oct 1954 a separate radio country; then northern part (Zone A) to *Italy and southern part (Zone B) to Yugoslavia (*Serbia and Montenegro) and then to *Slovenia |
UKR | 29 | UKRAINE | since 26 Dec 1991; before that part of the †USSR |
G | 27 | UNITED KINGDOM | = England, Scotland, Wales, Northern Ireland; incl. the Channel Is., Isle of Man, the Orkney and the Shetland Is. |
URS | --- | †USSR | (Soviet Union); until 25 Dec 1991; since 6 Sep 1991 excl. *Estonia, *Latvia, *Lithuania, *Kaliningrad; from 26 Dec 1991 as *Belarus, *Moldova, *Russia, *Ukraine, all in Europe, and *Armenia, *Azerbaijan, *Georgia, *Kazakstan, *Kyrgyzstan, *Nakhichevan, *Tajikistan, *Turkmenistan, *Uzbekistan, all in Asia |
CVA | 28 | VATICAN CITY STATE | incl. the Santa Maria di Galeria transmitter site (exterritorial rights area in *Italy) |
- | 28 | †WEST BERLIN | until 2 Oct 1990; after that part of *Germany; 8 May 1945 to 22 May 1949 American, British and French Sectors of Berlin |
Europe total: 51 + †7 radio countries | |||
Note: There are also many other, usually very small, enclaves in Europe. The editor invites information about confirmed broadcast activities from any such enclave. | |||
2 AFRICA |
|||
ITU | Zone | Radio country | Remarks |
ALG | 37 | ALGERIA | |
AGL | 52 | ANGOLA | excl. *Cabinda |
- | 52 | ANNOBON (PAGALU) | outlying part of *Equatorial Guinea |
ASC | 66 | ASCENSION | |
BEN | 46 | BENIN | since 4 Dec 1958; before that part of †French West Africa; until 30 Nov 1975 named Dahomey |
- | 46 | †BIAFRA | 30 May 1967 to 15 Jan 1970 a separate radio country; before and after this period part of *Nigeria |
BOT | 57 | BOTSWANA | until 29 Sep 1966 Bechuanaland; since 30 Sep 1966 excl. the Imperial Reserve in Mafeking (cf. *South Africa) |
- | 46 | †BRITISH CAMEROONS | until 30 Sep 1961; 1 Jun 1961 northern part to *Nigeria, 1 Oct 1961 southern part (incl. towns of Buea, Bamenda) to *Cameroon |
- | 48 | †BRITISH SOMALILAND | until 30 Jun 1960; after that part of *Somalia |
BFA | 46 | BURKINA FASO | since 11 Dec 1958; before that part of †French West Africa; until 840802 named Upper Volta |
BDI | 53 | BURUNDI | since 1 Jul 1962; before that part of †Ruanda-Urundi |
52 | CABINDA | enclave of *Angola | |
CME | 47 | CAMEROON | from 1 Oct 1961 incl. the southern part of †British Cameroons |
CNR | 36 | CANARY ISLANDS | |
CPV | 46 | CAPE VERDE | |
CAF | 47 | CENTRAL AFRICAN REPUBLIC |
since 1 Dec 1958; before that part of †French Equatorial Africa |
- | 37 | CEUTA | since 7 Apr 1956; before that part of †Spanish Morocco |
TCD | 47 | CHAD (TCHAD) | since 28 Nov 1958; before that part of †French Equatorial Africa |
COM | 53 | COMOROS | since 6 Jul 1975 excl. *Mayotte |
COG | 52 | CONGO, REPUBLIC OF THE | since 28 Nov 1958; before that part of †French Equatorial Africa; until 15 Aug 1960 named French Congo, then Congo-Brazzaville |
ZAI | 52 | CONGO, DEMOCRATIC REPUBLIC OF THE |
until 29 Jun 1960 named Belgian Congo; from 30 Jun 1969 named first Congo-Léopoldville, then Congo-Kinshasa, from 28 Oct 1971 named Zaïre, in 1997 changed to the current name; 11 Jul 1960 to 31 Dec 1962 excl. †Katanga |
DJI | 48 | DJIBOUTI | until 5 Jun 1967 named French Somali Coast (French Somaliland), then until 26 Jun 1977 Afars & Issas |
EGY | 38 | EGYPT | 22 Feb 1958 to 31 Aug 1971 named United Arab Rep.; incl. Asian part; since 23 Jul 1956 incl. the †Suez Canal Zone; cf. *Israel |
GNE | 47 | EQUATORIAL GUINEA | = Mbini (Río Muni) & Bioko (Fernando Póo); excl. *Annobón; until 11 Oct 1968 named Spanish Guinea |
ERI | 48 | ERITREA | until 10 Sep 52 and from 24 May 1993; during the intervening period to *Ethiopia |
ETH | 48 | ETHIOPIA | 11 Sep 1952 to 23 May 1993 incl. *Eritrea |
- | 53 | EUROPA | = Europa Island and Bassas da India (islands); French possessions in the Mozambique Channel |
- | 47 | †FRENCH EQUATORIAL AFRICA |
until 30 Nov 1958; since 28 Nov 1958 excl. *Chad, *Congo, *Gabon; remaining part as *Central African Rep. from 1 Dec 1958 |
- | 37 | †FRENCH MOROCCO | until 1 Mar 1956; then part of *Morocco |
- | 46 | †FRENCH WEST AFRICA | until 17 Dec 1958; since 2 Oct 1958 excl. *Guinea; since 24 Nov 1958 excl. the Sudanese Rep. (now *Mali) and *Sénégal; since 3 Dec 1958 excl. *Ivory Coast and Dahomey (now *Benin); since 11 Dec 1958 excl. Upper Volta (now *Burkina Faso); remaining part as *Niger from 18 Dec 1958 |
GAB | 52 | GABON | since 28 Nov 1958; before that part of †French Equatorial Africa |
GMB | 46 | GAMBIA | |
GHA | 46 | GHANA | until 5 Mar 1957 named Gold Coast |
GUI | 46 | GUINEA | since 2 Oct 1958; before that part of †French West Africa |
GNB | 46 | GUINEA-BISSAU | until 9 Sep 1974 Portuguese Guinea |
- | 37 | †IFNI | until 29 Jun 1969; after that part of *Morocco |
- | 48 | †ITALIAN SOMALILAND | until 30 Jun 1960; after that part of *Somalia |
CTI | 46 | IVORY COAST | since 3 Dec 1958; before that part of †French West Africa |
- | 53 | JUAN DE NOVA | island, G.C: 17.02S/43.42E |
- | 52 | †KATANGA | 11 Jul 1960 to 31 Dec 1962 a separate radio country; before and after this period part of Congo-Léopoldville (now *Congo-Kinshasa) |
KEN | 48 | KENYA | |
LSO | 57 | LESOTHO | until 3 Oct 1966 named Basutoland |
LBR | 46 | LIBERIA | |
LBY | 38 | LIBYA | until 23 Dec 1951 = Cyrenaica & Tripolitania |
MDG | 53 | MADAGASCAR | 26 Jun 1960 to 20 Dec 1975 named Malagasy Republic |
MDR | 36 | MADEIRA | |
MWI | 53 | MALAWI | until 5 Jul 1964 named Nyasaland |
MLI | 46 | MALI | since 24 Nov 1958; before that part of †French West Africa; until 20 Aug 1960 the Sudanese Rep., 16 Jan 1959 to 20 Aug 1960 within the Mali Federation |
MTN | 46 | MAURITANIA | since 28 Nov 1958; before that part of †French West Africa |
MAU | 53 | MAURITIUS | incl. Agalega Islands, Cargados Carajos Shoals (Saint Brandon) and Rodrigues |
MYT | 53 | MAYOTTE | since 6 Jul 1975; before that part of *Comoros; territorial collectivity of France; incl. Îles Glorieuses (Glorioso Islands), possession of France; |
- | 37 | MELILLA | since 7 Apr 1956; before that part of †Spanish Morocco |
MRC | 37 | MOROCCO | since 2 Mar 1956; since 7 Apr 1956 incl. †Spanish Morocco; since 29 Oct 1956 incl. †Tangier; since 1 Apr 1958 incl. Tarfaya region of †Spanish Sahara; since 30 Jun 1969 incl. †Ifní; since 26 Feb 1976 incl. rest of †Spanish Sahara (disputed) |
MOZ | 53 | MOZAMBIQUE | |
NMB | 57 | NAMIBIA | until 20 Mar 1990 named South West Africa; since 1 Mar 1994 incl. †Walvis Bay |
NGR | 46 | NIGER | since 18 Dec 1958; before that part of †French West Africa |
NIG | 46 | NIGERIA | 30 May 1967 to 15 Jan 1970 excl. †Biafra; from 1 Juni 1961 incl. northern part of †British Cameroons |
REU | 53 | REUNION | overseas department of France; incl. Tromelin Island, French possession |
- | 53 | †RUANDA-URUNDI | until 30 Jun 1962; then as *Burundi and *Rwanda |
RRW | 53 | RWANDA | since 1 Jul 1962; before that part of †Ruanda-Urundi |
STP | 47 | SÃO TOMÉ & PRÍNCIPE |
|
SEN | 46 | SENEGAL | since 25 Nov 1958; before that part of †French West Africa; 16 Jan 1959 to 20 Aug 1960 part of the Mali Federation, cf. *Mali |
SEY | 53 | SEYCHELLES | incl. Outer Islands, i.e. Aldabra, Coetivy, Farquhar and the Amirante Islands. From 8 Nov 1965 to 28/29 June 1976 the Aldabra Islands, Farquhar and Desroches Islands were an outlying part of the British Indian Ocean Territory |
SRL | 46 | SIERRA LEONE | |
SOM | 48 | SOMALIA | since 1 Jul 1960; before that as †British Somaliland and †Italian Somaliland |
AFS | 57 | SOUTH AFRICA | since 30 Sep 1966 incl. the Imperial Reserve in Mafeking; incl. the former so called homelands; excl. †Walvis Bay |
- | 37 | †SPANISH MOROCCO | until 6 Apr 1956; then part of *Morocco, exc. for *Ceuta and *Melilla |
AOE | 46 | †SPANISH SAHARA | until 25 Feb 1976; then to *Morocco; since 1 Apr 1958 the Tarfaya region to *Morocco |
SHN | 66 | ST. HELENA | |
SDN | 47, 48 | SUDAN | |
- | 38 | †SUEZ CANAL ZONE | until 22 Jul 1956; then part of *Egypt |
SWZ | 57 | SWAZILAND | |
TGK | 53 | †TANGANYIKA | until 25 Apr 1964; then part of *Tanzania |
- | 37 | †TANGIER | until 28 Oct 1956; then part of *Morocco |
TZA | 53 | TANZANIA | since 26 Apr 1964; before that as †Tanganyika and †Zanzibar; until 28 Oct 1964 named Tanganyika and Zanzibar |
TGO | 46 | TOGO | |
TRC | 66 | TRISTAN DA CUNHA | incl. Gough I. |
TUN | 37 | TUNISIA | |
UGA | 48 | UGANDA | |
- | 57 | †WALVIS BAY | until 28 Feb 1994 as enclave of *South Africa; then part of *Namibia |
ZMB | 53 | ZAMBIA | until 23 Oct 1964 named Northern Rhodesia |
ZAN | 53 | †ZANZIBAR | until 25 Apr 1964; then part of *Tanzania; incl. Pemba |
ZWE | 53 | ZIMBABWE | until 23 Oct 1964 named Southern Rhodesia, then until 18 Apr 1980 named Rhodesia |
Africa total: 66 + †17 radio countries | |||
3 ASIA |
|||
ITU | Zone | Radio country | Remarks |
AFG | 40 | AFGHANISTAN | |
- | 49 | ANDAMAN & NICOBAR ISLANDS |
|
ARM | 29 | ARMENIA | since 26 Dec 1991; before that part of the †USSR |
AZE | 29 | AZERBAIJAN | since 26 Dec 1991; before that part of the †USSR; incl. Nagorno-Karabakh, excl. *Nakhichevan |
BHR | 39 | BAHRAIN | |
BGD | 41 | BANGLADESH | since 15 Aug 1947; before that part of †British India; until 26 Mar 1971 named East Pakistan |
BTN | 41 | BHUTAN | |
- | 41 | †BRITISH INDIA | until 14 Aug 1947; then as *India, East Pakistan (now *Bangladesh), †Hyderabad and West Pakistan (now *Pakistan) |
BIO | 41 | BRITISH INDIAN OCEAN TERRITORY |
until 7 Nov 1965 named Chagos Archipelago; incl. Diego Garcia; often named BIOT; overseas territory of the UK |
BRU | 54 | BRUNEI | |
CBG | 49 | CAMBODIA | since 8 Nov 1949; before that part of †French Indo-China; 17 Apr 1975 to 7 Jan 1980 named Khmer Republic, then until 1 May 1989 named Kampuchea |
- | 42-44 | †CHINA | until 30 Sep 1949; then as *China, P.R. and *Taiwan |
CHN | 42-44 | CHINA, PEOPLE'S REPUBLIC |
since 1 Oct 1949; before that part of †China; incl. Paracel (Zhongsha) Is., Macclesfield Bank (Xisha I.) and Pratas (Dongsha) Is.; incl. Ladakh area in Kashmir; from 23 May 1951 including †Tibet; from 1 July 1997 including †Hong Kong; from 20 Dec 1999 including †Macau |
CHR | 54 | CHRISTMAS ISLAND | in the Indian Ocean, G.C: 10.30S/105.40E; territory of Australia |
ICO | 87 | COCOS (KEELING) ISLANDS |
G.C: 12S/97E; territory of Australia |
CYP | 39 | CYPRUS | since 15 Nov 1983 excl. *Cyprus, Northern (Turkish occupation zone); including the Sovereign Base Areas |
- | 39 | CYPRUS, NORTHERN | since 15 Nov 1983; Turkish occupation zone, unilaterally declared republic, not internationally recognized, but de facto existing as a separate radio country |
TMP | 54 | EAST TIMOR | since 20 May 2002; also until 16 Jul 1976 as Timor, Portuguese; during the intervening period part of *Indonesia as Timor Timur province (illegal occupation); also known as Timor Loro Sa'e or Timor Leste; excl. *Oecussi |
- | 49 | †FRENCH INDO-CHINA | until 7 Nov 1949; since 8 Mar 1949 excl. *Vietnam, since 19 Jul 1949 excl. *Laos, and remaining part as *Cambodia from 8 Nov 1949 |
GEO | 29 | GEORGIA | since 26 Dec 1991; before that part of the †USSR |
- | 41 | †GOA | until 18 Dec 1961; then part of *India; administratively part of Portuguese India |
HKG | 44 | †HONG KONG | until 30 June 1997; then part of *China, People's Republic; name in Standard Chinese: Xiang Gang |
- | 41 | †HYDERABAD | 15 Aug 1947 to 17 Sep 1948 a separate radio country, before this period part of †British India, after this period part of *India; a princely state |
IND | 41 | INDIA | since 15 Aug 1947; before that part of †British India; incl. the part of Kashmir not under Pakistani control; incl. Lakshadweep (Laccadive Is.); since 19 Dec 1961 incl. †Goa; until 17 Sep 1948 excl. †Hyderabad |
INS | 51, 54 | INDONESIA | until 16 Aug 1945 Dutch India; since 1 May 1963 incl. †Dutch New Guinea (West Irian, Irian Jaya); from 17 Jul 1976 to 19 May 2002 incl. *East Timor (former Timor, Portuguese) |
IRN | 40 | IRAN | = Persia |
IRQ | 39 | IRAQ | |
- | 39 | †IRAQ-SAUDI ARABIA INTERNATIONAL ZONE |
until 30 Nov 1982; then to Saudi Arabia |
ISR | 39 | ISRAEL | since 14 May 1948; before that part of †Palestine; incl. the autonomous Palestinian areas; territory enlarged/adjusted 1956, 1967 and 1973-74 |
J | 45 | JAPAN | since 15 May 1972 incl. †Ryu Kyu Is. |
JOR | 39 | JORDAN | until 31 Dec 1948 Transjordania; since 14 May 1948 incl. parts of †Palestine outside Israel; cf. *Israel |
KAZ | 30, 31 | KAZAKSTAN | since 26 Dec 1991; before that part of the †USSR; incl. European part |
- | 44 | †KOREA | until 14 Aug 1948; then as *Korea, North and *Korea, South |
KRE | 44 | KOREA, NORTH | since 15 Aug 1948; before that part of †Korea |
KOR | 44 | KOREA, SOUTH | since 15 Aug 1948; before that part of †Korea; incl. Cheju, Paengnyong and Taech'ong Is. |
KWT | 39 | KUWAIT | |
KGZ | 31 | KYRGYZSTAN | since 26 Dec 1991; before that part of the †USSR |
LAO | 49 | LAOS | since 19 Jul 1949; before that part of †French Indo-China |
LBN | 39 | LEBANON | |
MAC | 44 | †MACAU | Until 19 Dec 1999; since then part of *China; name in Chinese: Aomen or Oumen. |
- | 54 | MALAYSIA, EASTERN | since 16 Sep 1963; before that as †Sabah and †Sarawak |
MLA | 54 | MALAYSIA, WESTERN | before 16 Sep 1963 Malaya; 16 Sep 1963 to 8 Aug 1965 incl. *Singapore |
MLD | 41 | MALDIVES | incl. Addu Atoll and Gan |
MNG | 32, 33 | MONGOLIA | = Outer Mongolia |
BRM | 49 | MYANMAR (BURMA) | |
- | 29 | NAKHICHEVAN | since 26 Dec 1991; before that part of the †USSR; enclave of *Azerbaijan |
NPL | 41 | NEPAL | |
- | 54 | OECUSSI | until 16 Jul 1976 and since 20 May 2002; enclave of *East Timor; during the intervening period part of *Indonesia as part of the Timor Timur province (illegal occupation); also known as Oekussi or Oecussi-Ambeno |
OMA | 39 | OMAN | incl. Masirah I.; since 30 Nov 1967 incl. Kuria-Muria Island; until 15 Jan 1971 named Muscat & Oman |
PAK | 41 | PAKISTAN | since 15 Aug 1947; before that part of †British India; incl. the part of Kashmir under Pakistani control; until 16 Dec 1971 named West Pakistan |
- | 39 | †PALESTINE | until 13 May 1948; then as *Israel and Transjordania (now in *Jordan); the current autonomous Palestinian areas within *Israel as yet do not qualify for status as a separate radio country |
PHL | 50 | PHILIPPINES | |
QAT | 39 | QATAR | |
- | 39 | RAS MUSANDAM | enclave of *Oman (tip of Musandam Peninsula) |
RYU | 45 | †RYUKYU ISLANDS | until 14 May 1972; then part of Japan; incl. Daito (Borodino) Islands |
- | 54 | †SABAH | until 15 Sep 1963; then part of *Malaysia, Eastern; officially was named British North Borneo |
- | 54 | †SARAWAK | until 15 Sep 1963; then part of *Malaysia, Eastern |
ARS | 39 | SAUDI ARABIA | since 1 Dec 1982 incl. Iraq-Saudi Arabia International Zone |
- | 41 | †SIKKIM | until 25 Apr 1975; then part of *India |
SNG | 54 | SINGAPORE | 1 Apr 1945 to 16 Sep 1963 and since 9 Aug 1965; before 1 Apr 1945 and 17 Sep 1963 to 8 Aug 1965 part of *Malaysia, Western (Malaya) |
- | 50 | SPRATLY ISLANDS | also named (in Chinese) Nansha (incl. Taiping, Nanwei and Mahuan Is.) or (in Vietnamese) Quân Dao Hoang Sa; also claimed by Taiwan and the Philippines |
CLN | 41 | SRI LANKA | until 21 May 1972 named Ceylon |
SYR | 39 | SYRIA | excl. areas under Israeli control (cf. *Israel) |
TJK | 30 | TAJIKISTAN | since 26 Dec 1991; before that part of the †USSR |
TWN | 44 | TAIWAN | since 1 Oct 1949; before that part of †China; officially named Republic of China (R.O.C.), in Chinese: Chunghua Minkuo; incl. Penghu (Pescadores), Matsu and Kinmen (Quemoy) |
THA | 49 | THAILAND | until 13 May 1949 named Siam |
- | 42, 43 | †TIBET | until 22 May 1951; then part of *China, People's Republic as the Xizang Autonomous Region |
TUR | 39 | TURKEY | incl. European part |
TKM | 30 | TURKMENISTAN | since 26 Dec 1991; before that part of the †USSR |
UAE | 39 | UNITED ARAB EMIRATES | = Abu Dhabi, Ajman, Dubai, Fujairah, Ras al Khaimah, Sharjah and Umm al Qiwain; until 1 Dec 1971 named Trucial Oman or Trucial States |
UZB | 30 | UZBEKISTAN | since 26 Dec 1991; before that part of the †USSR |
VTN | 49 | VIETNAM | since 8 Mar 1949; before that part of †French Indo-China; except 21 Jul 1954 to 2 Jul 1976, when divided into †Vietnam, North and †Vietnam, South |
- | 49 | †VIETNAM, NORTH | 21 Jul 1954 to 2 Jul 1976 a separate radio country; before and after this period part of *Vietnam |
- | 49 | †VIETNAM, SOUTH | 21 Jul 1954 to 2 Jul 1976 a separate radio country, before and after this period part of *Vietnam |
YEM | 39 | YEMEN | since 22 May 1990; before that as †Yemen, North and †Yemen, South |
- | 39 | †YEMEN, NORTH | until 21 May 1990; then part of *Yemen; incl. Kamaran Island (disputed); officially named Yemen Arab Rep. |
YMS | 39 | †YEMEN, SOUTH | until 21 May 1990; then part of *Yemen; incl. Perim Island; since 30 Nov 1967 incl. Socotra Is.; until 30 Nov 1967 known as Aden Protectorate and South Arabian Federation; until 1963 known as Aden and Aden Protectorate |
Asia total: 58 + †18 radio countries | |||
Unlisted extinct radio countries in Asia: Chandernagore, Dadra, Damão, Diu, Karikal, Mahé, Nagar Haveli, Pondichéry, Yanam (Yanaon), all former foreign enclaves in India with no known broadcast activity, and Kuwait-Saudi Arabia Neutral Zone. - Tajik and Uzbek enclaves in Kyrgyzstan have been omitted. | |||
4 OCEANIA (Pacific) |
|||
ITU | Zone | Radio country | Remarks |
AUS | --- | AUSTRALIA | incl. Tasmania, Lord Howe Island, Coral Sea Islands |
- | 65 | †CANTON & ENDERBURY | until 1979; under joint US/British administration 1939-1979, then part of the *Phoenix Is. within Kiribati as the Kanton and Enderbury atolls |
- | 64, 65 | †CAROLINE ISLANDS | until 31 Dec 1980; since 10 May 1979 excl. *Micronesia, Federated States of, and the remaining territory as *Palau from 1 Jan 1981 |
- | 10 | CLIPPERTON ISLAND | island off the SW coast of Mexico, G.C: 10.17N/109.13W; French administration |
- | 62 | COOK ISLANDS, NORTH | Manihiki, etc; incl. Rakahanga, Suwarrow, etc. |
CKH | 63 | COOK ISLANDS, SOUTH | Rarotonga, etc.; incl. Palmerston |
- | 51 | †DUTCH NEW GUINEA | until 30 Apr 1963; then part of*Indonesia as Irian Jaya; = West Papua; from 1 Oct 1962 named West Irian (Irian Barat) under UN administration |
PAQ | 63 | EASTER ISLAND | incl. Sala y Gómez Island; also called Rapa Nui; administered by *Chile as the Isla de la Pascua province |
FJI | 56 | FIJI | incl. Rotuma |
GIL | 65 | †GILBERT & ELLICE ISLANDS | until 31 Dec 1975; then as Gilbert Is. (now *Kiribati) and *Tuvalu |
GUM | 64 | GUAM | US territory |
HWA | 61 | HAWAII | US state; incl. Midway Islands (US territory) |
HWL | 61 | HOWLAND & BAKER ISLANDS |
G.C: 0.48N/176.38W and 0.13N/176.31W; US territories |
JAR | 62 | JARVIS ISLAND | G.C: 0.22S/160.03W; US territory |
JON | 61 | JOHNSTON ATOLL | G.C: 16.45N/169.31W; US territory as Johnston and Sand Islands |
KIR | 65 | KIRIBATI | since 1 Jan 1976; before that part of the †Gilbert & Ellice Is.; until 11 Jul 79 named Gilbert Islands; incl. Banaba (Ocean Is.); *Line Is., Northern, *Line Is., Southern and the *Phoenix Is. are separate radio countries |
- | 61 | LINE ISLANDS, NORTHERN |
incl. Teraina (Washington), Tabuaeran (Fanning), and Kiritimati (Christmas) islands; since 11 Jul 1979 administered by Kiribati; excl. *Palmyra and Kingman Reef |
- | 62 | LINE ISLANDS, SOUTHERN |
= Malden, Starbuck, Caroline, Flint and Vostok islands; since 11 Jul 1979 administered by Kiribati; excl. *Jarvis |
- | 63 | MARQUESAS ISLANDS | administratively part of French Polynesia |
MRL | 65 | MARSHALL ISLANDS | incl. Enewetak, Bikini, Kwajalein; since 21 Oct 1986 republic, before that US-administered UN trusteeship |
FSM | 64, 65 | MICRONESIA, FEDERATED STATES OF |
since 10 May 1979; before that part of the †Caroline Is.; incl. Kosrae, Pohnpei (Ponape), Truk (Chuuk) and Yap; until 3 Nov 1986 US-administered UN Trusteeship |
- | 90 | MINAMI TORI SHIMA | = Marcus Island; G.C: 24.16N/154E; to Japan, before 27 June 1968 under US administration |
NRU | 65 | NAURU | |
NCL | 56 | NEW CALEDONIA | incl. Chesterfield, Hunter, Loyauté, Sable, Walpole Is. |
NZL | 60 | NEW ZEALAND | incl. Antipodes, Auckland, Bounty, Campbell, Chatham, Kermadec islands |
NIU | 62 | NIUE | G.C: 19.02S/169.52W; self-governing island in free association with New Zealand |
- | 60 | NORFOLK ISLAND | external territory of Australia |
MRA | 64 | NORTHERN MARIANA ISLANDS |
incl. Saipan and Tinian; US commonwealth territory |
- | 45 | OGASAWARA | incl. Kazan Retto (Volcano Islands, incl. Iwo Jima) and Ogasawara Gunto (Bonin Islands); to Japan, before 27 June 1968 under US administration |
- | 64 | OKINO TORI SHIMA | = Parece Vela; G.C: 20.25N/136.00E; to Japan, before 27 June 1968 under US administration |
PLW | 64 | PALAU | since 1 Jan 1981; before that part of the †Caroline Islands, before 1 October 1994 under US-administered UN trusteeship |
PLM | 61 | PALMYRA | = Palmyra Atoll and nearby Kingman Reef; G.C: 5.52N/162.05W; both US territories |
PNG | 51 | PAPUA NEW GUINEA | incl. Admiralty Islands, Bismarck Archipelago and Louisiade Archipelago; before 1972 known as Papua & New Guinea |
PHX | 62 | PHOENIX ISLANDS | = Gardner, Sydney (Manra) and neighbouring islands; from 11 Jul 1979 incl. †Canton (now Kanton or Abariringa) and Enderbury and transferred to Kiribati administration |
PTC | 63 | PITCAIRN ISLANDS | incl. Ducie, Henderson and Oeno; overseas territory of the UK |
